| Management number | 218320226 | Release Date | 2026/05/03 | List Price | US$25.50 | Model Number | 218320226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 702840447778 556780018976 617689033078 568959256966 723220143370 601000527773 880256222728 761193137279 027829232610 724112175950 102234122043 146474614104 697912766942 971503819966 087004182802 921227233302 880548471896 700999542962 071007311505 |
|---|---|
| Item Form | Liquid |
| Brand Name | Cacharel |
| Model Name | Amor Amor |
| Scent Name | Blackcurrant, Floral, Fruity, Vanilla |
| Unit Count | 100 Milliliters |
| Item Volume | 100 Milliliters |
| Item Weight | 190 Grams |
| Manufacturer | L`Oreal |
| Model Number | 133068 |
| Is Autographed | No |
| Number of Items | 1 |
| Item Part Number | P-C1-404-B1 |
| Material Features | Cruelty Free, Recyclable Packaging, Vegan |
| Material Type Free | Gluten Free |
| Included Components | Person Care |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Toilette |
| Manufacturer Part Number | P0900052 |
| Global Trade Identification Number | 03360373063680 |
| Other Special Features of the Product | Long Lasting, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form