| Management number | 220145648 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 220145648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Focus on your work and not your clothes. This men's Carhartt t-shirt manages sweat and fights odors to keep you dry and comfortable all day long. Lightweight, stretchy fleece and a relaxed fit let you move without restriction.




| UPC | 197219365737 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| topstyle | Mock Neck T-Shirt |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Carhartt |
| Model Name | Force Relaxed Fit Mock Neck Half-zip T-shirt |
| Neck Style | Mock Neck |
| Style Name | Force Relaxed Fit Mock Neck Half-zip T-shirt |
| Unit Count | 1 Count |
| collartype | Mock Neck |
| Fabric Type | 94% Polyester, 6% Spandex |
| Item Weight | 0.85 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carhartt |
| Style Number | 106423 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 106423 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form