| Management number | 219262966 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 219262966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reliably rugged, these men's Carhartt pants have a closer-to-the-body fit and plenty of pockets for all your daily essentials. They're built to move, stretch, and flex with you as you work.





| UPC | 197219397394 |
|---|---|
| Color | Weather Ash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Slim Tapered Rugged Flex Duck Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Slim Tapered Rugged Flex Duck Pant |
| Waist Size | 32 Inches |
| Fabric Type | 99% Cotton, 1% Spandex |
| Manufacturer | Carhartt |
| Style Number | 106414 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 106414WAS-32W32L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form