| Management number | 220141273 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220141273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complete with unique, temperature regulating designs, these machine washable slippers are the perfect pick no matter the weather; and are easy to keep fresh for the long haul. Durable outsoles let you relax on the go with your indoor/outdoor slippers, while our classic memory foam insoles cradle your feet with every step.
| UPC | 091217593331 |
|---|---|
| Brand | Dearfoams |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Indoor Outdoor Breathable Pierce Moccasin |
| Strap Type | Lace-Up |
| Style Name | Indoor Outdoor Breathable Pierce Moccasin |
| Closure Type | Lace-Up |
| Manufacturer | Dearfoams |
| Style Number | 41244 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Slipper |
| Outer Material | Faux Suede |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Gel-infused memory foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Mixed to Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41244 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form