| Management number | 223354356 | Release Date | 2026/05/09 | List Price | US$18.76 | Model Number | 223354356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840452876934 |
|---|---|
| ASIN | B0FS7256DZ |
| Brand | FitVille |
| Color | Tan/Sandy Beige |
| Seasons | All |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mhatv1tb10_5w |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | FitVille |
| Occasion Type | Trail Running |
| Sole Material | Rubber |
| Outer Material | Mesh & Leather |
| Material Fabric | Mesh & Leather |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Special Features | Lightweight, Slip Resistant, cushioning |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | MHATV1TB10_5W |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form