| Management number | 226295324 | Release Date | 2026/05/09 | List Price | US$22.99 | Model Number | 226295324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07WWK7SZ3 |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Back Style | Backless |
| Bra Design | Masectomy |
| Brand Name | FC FORMA TU CUERPO |
| Model Name | Forma Tu Cuerpo Recovery Compression Bra |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1.0 Count |
| Item Weight | 0.44 Pounds |
| Manufacturer | FC FORMA TU CUERPO |
| Style Number | C-031-40 |
| Material Type | Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | 1 pair of adjustable straps |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form