| Management number | 224084570 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224084570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DYJQHZRL |
|---|---|
| Size | Large |
| Color | Gray |
| Material | Nylon 45%, polyester 35%, cotton 20% |
| Brand Name | Galvaran |
| Unit Count | 1.0 Count |
| Item Weight | 4.09 Ounces |
| Closure Type | Pull On |
| Manufacturer | Galvaran |
| Special Features | Non Slip,Lightweight |
| Included Components | knee brace*1 |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Meniscus Injuries PCL LCL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form