| Management number | 223734735 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223734735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C8NN7B6S |
|---|---|
| Color | Green |
| Theme | Graduation |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | GRACE KARIN |
| Neck Style | Halter Neck |
| Strap Type | halter |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Halter Neck |
| Fabric Type | 90%Polyester, 10%Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Fixed Waistband with Adjustable Bow |
| Manufacturer | GRACE KARIN |
| Material Type | Satin |
| Occasion Type | Christmas, Easter, Wedding, dance, formal |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Lining Description | Comfortable, breathable lining |
| Pocket Description | no back pocket |
| Additional Features | Breathable |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid-Calf Length |
| Manufacturer Part Number | CL2280A23-04_14Y@#HLFYLD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 45 Centimeters |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form