| Management number | 218700498 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 218700498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812013027840 |
|---|---|
| Size | Medium (Pack of 1) |
| Color | 4060 | Leather - Cut and Heat Resistant Impact Protection |
| Fit Type | Regular |
| Material | High Performance Polyethylene |
| Brand Name | HexArmor |
| Model Name | Safety |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon |
| Part Number | 4060-M (8) |
| Reusability | Reusable |
| Closure Type | SlipFit Cuff |
| Manufacturer | Hexarmor |
| Style Number | 4060-M (8) |
| Is Waterproof | False |
| Item Type Name | Arm Protection |
| Hand Orientation | Ambidextrous |
| Material Features | traditional style, firm grip, cut resistance |
| Material Type Free | alcohol_free, silicone_free |
| Included Components | Gloves and Hand Protection |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Indoor / Outdoor |
| Other Special Features of the Product | Cut Protection, Heat Resistance, Impact Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form