| Management number | 220550548 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220550548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | X-back |
| Brand Name | IUGA |
| Chest Size | 36.5 Inches |
| Neck Style | Scoop Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 83% Nylon, 17% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Manufacturer | IUGA |
| Style Number | 4806 |
| Weave Method | Powerloom |
| Material Type | Spandex |
| Occasion Type | Exercise Fitness Date, Independence Day |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | 2 inner pockets |
| Additional Features | Bra, Lightweight, Pocket |
| Included Components | Built-in shorts, removable padding |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 9 inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form