| Management number | 218559670 | Release Date | 2026/05/03 | List Price | US$20.39 | Model Number | 218559670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 648564210239 |
|---|---|
| Size | 16"+24"+40" X 2 |
| Color | White |
| Voltage | 24 Volts |
| Wattage | 60 watts |
| Set Name | 6-Piece Set |
| Room Type | Wood Slat Wall Panels, Kitchen, Headboards, Stairs, Living Room, Home, Under Cabinets, Bedroom |
| Brand Name | GloryAir |
| Brightness | 4800 lumen |
| Efficiency | 80 lumens per watt |
| Model Name | GA-LED162024-US |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | warm white |
| Switch Type | Touch |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED, Neon |
| Manufacturer | GloryAir |
| Model Number | GA-LED162024-US |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 6 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | 6* LED Recessed lighting, 1* sensor, 1* power supply |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | GA-LED162024-White-US |
| Item Dimensions L x W x H | 40"L x 0.47"W x 0.4"H |
| Specific Uses For Product | Cabinet, Home |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | ๐ก๐ผ๐๐ฒ: ๐๐ถ๐ด๐ต๐ ๐ต๐ฒ๐ถ๐ด๐ต๐ ๐ฌ.๐ฐ๐ฏ ๐ถ๐ป. For flush wall installation, ๐๐ฎ๐น๐น ๐ฝ๐ฎ๐ป๐ฒ๐น ๐ฐ๐ต๐ฎ๐ป๐ป๐ฒ๐น ๐ฑ๐ฒ๐ฝ๐๐ต โฅ ๐ฌ.๐ฐ๐ฏ ๐ถ๐ป. Measure channel before purchase to prevent protrusion.Peel and Stick, Energy Efficient, Touching Control, High-Tack Adhesive Design, Dimmable LED Recessed Lighting Kit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form