| Management number | 208810478 | Release Date | 2026/03/29 | List Price | US$31.56 | Model Number | 208810478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786467918743 |
|---|---|
| Color | Black |
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Material | Faux Fur |
| Occasion | Cocktail |
| Brand Name | Lisa Colly |
| Unit Count | 1 Count |
| Fabric Type | 85% Faux Fur, 15% Polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Hook & Eye |
| Collar Style | V-Neck |
| Style Number | 762 |
| Item Type Name | Women faux fur vest |
| Collection Name | Winter |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Medium length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form