| Management number | 218123660 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 218123660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In harsh conditions, the ColdWork FastFit remains reliable in freezing temperatures. A 360 water-resistant coating covers the glove, and thermal fleece insulation provides warmth and comfort. The SoftShell back-of-hand panel shields against inclement weather and wind. The palm features durable, touchscreen-compatible synthetic leather, keeping you connected constantly.
| UPC | 781513677025 |
|---|---|
| Size | XX-Large |
| Color | Coyote |
| Fit Type | Regular |
| Material | Faux Leather |
| Brand Name | Mechanix Wear |
| Model Name | Tactical Coldwork™ Fastfit® |
| Unit Count | 1 Count |
| Item Weight | 0.22 Pounds |
| Part Number | CWKTFF-72-012 |
| Reusability | Reusable |
| Closure Type | Hook |
| Manufacturer | Mechanix Wear |
| Style Number | CWKTFF-72-012 |
| Is Waterproof | False |
| Item Type Name | Winter Work Gloves |
| Item Dimensions | 11.61 x 4.53 x 1.57 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Cut-Resistant |
| Material Type Free | Alcohol Free |
| Included Components | 1 Pair of Gloves |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
| Other Special Features of the Product | Thermal, Adjustable Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form