| Management number | 225562041 | Release Date | 2026/05/09 | List Price | US$219.60 | Model Number | 225562041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MILWAUKEE M18 FUEL 3-in-1 Backpack Vacuum brings unmatched performance, portability, and versatility to jobsite cleanup. The POWERSTATE brushless motor and cyclonic vacuum technology deliver up to 2X more suction than the competition.
| UPC | 045242508181 |
|---|---|
| ASIN | B07K8M6ZDJ |
| Color | Red Black |
| Voltage | 18 Volts |
| Wattage | 800 watts |
| Portable | Yes |
| Brand Name | Milwaukee |
| Model Name | MILWAUKEE |
| Style Name | Backpack |
| Unit Count | 1.0 Count |
| Filter Type | HEPA Filter |
| Form Factor | Cannister |
| Item Weight | 15.25 Pounds |
| Manufacturer | Milwaukee |
| Model Number | 0885-21HD |
| Power Source | Battery Powered |
| Series Number | 885 |
| Control Method | Touch |
| Item Type Name | MILWAUKEE M18 FUEL 3-in-1 Backpack |
| Controller Type | Push Button |
| Number of Items | 1 |
| Motor Horsepower | 1.05572 horsepower |
| Number of Wheels | 4 |
| Battery Description | Lithium-Ion |
| Included Components | Brush |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 2 |
| Surface Recommendation | Garage Floor, Hard Floor, Jobsite |
| Item Dimensions L x W x H | 10.24"L x 8.43"W x 21.97"H |
| Recommended Uses For Product | Garage, Hard Floor, Jobsite |
| Global Trade Identification Number | 00045242508181 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form