| Management number | 221523842 | Release Date | 2026/05/03 | List Price | US$28.17 | Model Number | 221523842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki Tan |
|---|---|
| Brand Name | Pet Dreams |
| Item Weight | 3.1 Pounds |
| Manufacturer | Pet Dreams |
| Material Type | Cotton, Polyester |
| Item Type Name | Pet Dreams Crate Cover & Crate Pad Set, 36" Large |
| Target Species | A must-have for dog crate users enhancing comfort with durable, high-quality covers and pads, Designed for indoor pet lovers to create a stylish and breathable den for their pets, Great for pet health enthusiasts prioritizing non-toxic, sustainable items for their pets, Ideal for responsible pet owners wanting safe, washable crate accessories for their pets, Perfect for large dog owners seeking a cozy and safe crate environment for their pets |
| Additional Features | | Available in neutral khaki that complements traditional and modern interiors, | Designed for double-door iCrate cages to ensure maximum ventilation, | Lightweight, real fabric for portability and easy setup, | Machine washable & breathable for pet comfort and long-lasting use, | OEKO-TEX certified, free of toxic coatings, phthalates, and lead |
| Included Components | Double Door Crate Cover & Pad Bundle |
| Breed Recommendation | Large |
| Warranty Description | This product has a warranty against manufacturer defects |
| Item Dimensions L x W x H | 36"L x 23"W x 25"H |
| Specific Uses For Product | | Creates a cozy, breathable den for dogs in metal crates, perfect for relaxation, | Enhances crate comfort with non-toxic, washable materials for healthier indoor use, | Ideal for double-door iCrate cages, not coated and certified safe for essential ventilation, | Ideal for reducing visual distractions for pets, promoting relaxation during rest or travel, | Suitable for creating a cozy den for your dog while blending seamlessly with home dรฉcor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form