| Management number | 224818076 | Release Date | 2026/05/09 | List Price | US$83.98 | Model Number | 224818076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043388476098 |
|---|---|
| ASIN | B096GBZJ8K |
| Size | 40 |
| Color | Grey |
| Brand Name | Pflueger |
| Model Name | Pflueger Supreme XT Spinning Fishing Reel |
| Unit Count | 1.0 Count |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Pure Fishing |
| Model Number | SUPXTSP40X |
| Gearbox Ratio | 5.2 |
| Material Type | Aluminum |
| Bearing Number | 11 |
| Item Type Name | Fishing Reel |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Fishing Line Type | Braided |
| Fishing Technique | Spinning |
| Included Components | Reel |
| Warranty Description | Manufacturer Warranty |
| Bearing Material Type | Aluminum |
| Manufacturer Part Number | SUPXTSP40X |
| Fishing Reel Maximum Drag | 6.8 Kilograms |
| Item Dimensions L x W x H | 4.92"L x 4.72"W x 3.74"H |
| Fishing Reel Line Retrieve | 26.77 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form