| Management number | 220890713 | Release Date | 2026/05/03 | List Price | US$25.98 | Model Number | 220890713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the all new Pulse Pro. This model features our new and improved Profoam midsole technology- built for lightweight responsiveness. The outsole is highlighted by our ProTread rubber compound with a unique tread pattern for improved grip and durability. Moving to the upper the Pulse Pro is designed with a TPU heel clip to enhance support and a unique material mixing for additional lockdown. Our fast Formstrip branding and reflective hits to help you stand out from the crowd.
| UPC | 197674025566 |
|---|---|
| Brand | PUMA |
| Color | Feather Gray-cool Dark Gray |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pulse Pro Running Shoes |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Pulse Pro Running Shoes |
| Item Weight | 2.23 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31078009 |
| Sole Material | Rubber |
| Item Type Name | PUMA Men's Pulse Pro Running Shoes, Feather Gray-Cool Dark Gray, 11.5 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31078009 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form