| Management number | 226059426 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 226059426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284511064 |
|---|---|
| ASIN | B0F7SRKDR2 |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | The Botanical Cabinet Co. |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Samvad LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy support, vitality support, positive mood support, focus support, hormone balance support* |
| Material Features | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Non GMO |
| Special Ingredients | Himalayan Shilajit Extract (70% Fulvic Acid), Shatavari, Saffron, Ashwagandha, Piperine |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Ashwagandha, Saffron, Shatavari, Shilajit |
| Specific Uses For Product | Energy boost, Hormone balance, Immunity support, Positive mood support, Vitality support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form