| Management number | 221255760 | Release Date | 2026/05/03 | List Price | US$316.00 | Model Number | 221255760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 68.1'' - 2 Seats |
|---|---|
| Color | Glossy Black |
| Shape | Rectangular |
| Pattern | Solid |
| Room Type | Home Office, Home Theater, Living Room, Meeting Room, Study Room |
| Sofa Type | Loveseat |
| Back Style | Split Back |
| Brand Name | URRED |
| Seat Depth | 22.39 inches |
| Style Name | Modern |
| Item Weight | 207 Pounds |
| Seat Height | 18 Inches |
| Manufacturer | URRED |
| Model Number | 7HQ1360 |
| Fill Material | Sponge |
| Material Type | Metal, Wood |
| Item Dimensions | 36.2 x 68.9 x 40.6 inches |
| Reclined Length | 64 Inches |
| Seating Capacity | 2 |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Built In Speaker, Console, LED Lighting, Recliner, Wall Hugger |
| Included Components | Assembly Instructions x 1, Console x 1, Power Loveseat Recliner x 1 |
| Seat Interior Width | 22 Inches |
| Cushion Construction | Foam |
| Reclining Seat Count | 2 |
| Furniture Leg Material | Metal |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 700 Pounds |
| Furniture Wall Clearance | 1 Inches |
| Manufacturer Part Number | Power Loveseat Recliner |
| Reclining Position Count | Infinite Position |
| Item Dimensions D x W x H | 36.2"D x 68.9"W x 40.6"H |
| Item Firmness Description | Extra Firm |
| Seat Back Interior Height | 25.6 Inches |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Commercial, Residential |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Included Throw Pillow Fill Material | Cotton |
| Included Throw Pillow Cover Material | Faux Leather |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form