| Management number | 225182821 | Release Date | 2026/05/09 | List Price | US$18.20 | Model Number | 225182821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Volcom modern stretch chino pant is perfect for the skate park or the office. This chino is made from a comfortable cotton and polyester blend with a little stretch to make sure you get a full range of motion. Loaded with details like custom stone embroidery on the inside left leg, Volcom flag tag on back right pocket and an asymmetrical back yoke.
| UPC | 196134370116 |
|---|---|
| ASIN | B0BNXD7J93 |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Volcom |
| Model Name | Frickin Modern Stretch Chino Pant – Everyday Wear Slim Fit Stretch Twill Pants |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding |
| Style Name | Frickin Modern Stretch Chino Pant – Everyday Wear Slim Fit Stretch Twill Pants |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 59% Cotton, 39% REPREVE Recycled Polyester, 2% Elastane Twill |
| Manufacturer | Volcom |
| Style Number | A1112306-CHR |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | A1112306-CHR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Action Sports Culture |
| Global Trade Identification Number | 00196134370116 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form